International Sporter
| Action | Anschutz Match 54 |
| Barrel | Anschutz |
| Length | 24.291" |
| Stock | Renier Mostert Custom Sporter |
| Scope | Leupold FX 6x42 AO |
| Mounts | Warne QR |
Light Varmint 1
| Action | Anschutz Match 54 |
| Barrel | Krieger 3-groove |
| Length | 24.134" |
| Stock | Modified Kelbly |
| Scope | Weaver T36 |
| Mounts | Leupold |
| Tuner | John Scholtz |
| Tube | AISS Custom |
Light Varmint 2
| Action | Anschutz Match 54 |
| Barrel | Anschutz |
| Length | 27.204" |
| Stock | Renier Mostert RFLV |
| Scope | Sightron BR36 |
| Mounts | Leupold |
| Tuner | Harrel |
Light Varmint 3
| Action | Walther |
| Barrel | Walther |
| Length | 27.126" |
| Stock | Renier Mostert Carbon Custom |
| Scope | Weaver T36 |
| Mounts | Leupold QR |
| Tuner | Harrel |
Heavy Varmint
| Action | Anschutz 2013 |
| Barrel | Krieger 3-groove |
| Length | 26.328" |
| Stock | Renier Mostert Custom HV |
| Scope | Sigtron BR36 |
| Mounts | Kelbly RF |
| Tuner | John Scholtz |
| Tube | AISS Custom |
No comments:
Post a Comment
erikd50@icloud.com